ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1976	JAN	0	0	0	0
1976	FEB	5	23	80	108
1976	MAR	0	0	0	0
1976	APR	0	0	0	0
1976	MAY	86	59	33	178
1976	JUN	22	29	0	51
1976	JUL	0	78	10	88
1976	AUG	0	0	0	0
1976	SEP	14	78	10	102
1976	OCT	0	0	0	0
1976	NOV	14	37	26	77
1976	DEC	122	88	30	240
1977	JAN	2	0	48	50
1977	FEB	15	13	8	36
1977	MAR	3	0	15	18
1977	APR	123	35	183	341
1977	MAY	8	11	573	592
1977	JUN	8	24	33	65
1977	JUL	49	41	36	126
1977	AUG	65	72	35	172
1977	SEP	30	43	98	171
1977	OCT	55	170	19	244
1977	NOV	3	95	56	154
1977	DEC	46	21	60	127
1978	JAN	9	128	5	142
1978	FEB	200	0	10	210
1978	MAR	0	40	85	125
1978	APR	97	99	59	255
1978	MAY	47	12	173	232
1978	JUN	41	54	50	145
1978	JUL	0	55	0	55
1978	AUG	69	64	18	151
1978	SEP	42	116	40	198
1978	OCT	0	118	112	230
1978	NOV	149	26	0	175
1978	DEC	35	0	0	35
1979	JAN	0	37	0	37
1979	FEB	0	0	41	41
1979	MAR	47	88	25	160
1979	APR	40	55	98	193
1979	MAY	27	42	75	144
1979	JUN	203	32	55	290
1979	JUL	15	2135	26	2176
1979	AUG	11	45	100	156
1979	SEP	40	119	47	206
1979	OCT	31	65	75	171
1979	NOV	0	0	25	25
1979	DEC	0	0	0	0
1980	JAN	0	0	15	15
1980	FEB	0	42	52	94
1980	MAR	0	4	3	7
1980	APR	13	61	80	154
1980	MAY	0	12	220	232
1980	JUN	48	97	0	145
1980	JUL	122	75	40	237
1980	AUG	68	29	5	102
1980	SEP	13	10	12	35
1980	OCT	95	10	9	114
1980	NOV	106	0	0	106
1980	DEC	58	138	29	225
1981	JAN	6	14	165	185
1981	FEB	0	0	0	0
1981	MAR	6	16	6	28
1981	APR	10	28	75	113
1981	MAY	27	30	135	192
1981	JUN	6	31	21	58
1981	JUL	99	35	33	167
1981	AUG	25	112	58	195
1981	SEP	65	37	34	136
1981	OCT	23	81	92	196
1981	NOV	24	0	12	36
1981	DEC	54	0	0	54
1982	JAN	16	0	13	29
1982	FEB	57	79	0	136
1982	MAR	44	26	0	70
1982	APR	27	78	90	195
1982	MAY	55	125	27	207
1982	JUN	30	0	21	51
1982	JUL	0	55	60	115
1982	AUG	35	15	0	50
1982	SEP	52	23	153	228
1982	OCT	33	28	103	164
1982	NOV	38	0	35	73
1982	DEC	0	45	0	45
1983	JAN	0	0	18	18
1983	FEB	0	12	124	136
1983	MAR	16	42	112	170
1983	APR	21	15	0	36
1983	MAY	26	36	149	211
1983	JUN	79	160	60	299
1983	JUL	0	0	0	0
1983	AUG	10	15	70	95
1983	SEP	29	6	25	60
1983	OCT	22	67	18	107
1983	NOV	0	15	0	15
1983	DEC	66	38	40	144
1984	JAN	41	0	31	72
1984	FEB	61	117	0	178
1984	MAR	35	97	0	132
1984	APR	19	14	62	95
1984	MAY	50	54	139	243
1984	JUN	28	49	21	98
1984	JUL	93	60	137	290
1984	AUG	0	19	35	54
1984	SEP	0	70	19	89
1984	OCT	114	0	33	147
1984	NOV	41	67	89	197
1984	DEC	15	33	0	48
1985	JAN	0	0	0	0
1985	FEB	0	58	0	58
1985	MAR	36	29	53	118
1985	APR	72	12	34	118
1985	MAY	52	153	154	359
1985	JUN	0	0	0	0
1985	JUL	35	68	54	157
1985	AUG	81	25	142	248
1985	SEP	0	32	41	73
1985	OCT	407	0	0	407
1985	NOV	0	62	100	162
1985	DEC	0	22	0	22
1986	JAN	0	0	39	39
1986	FEB	11	0	20	31
1986	MAR	80	15	31	126
1986	APR	0	43	86	129
1986	MAY	36	152	143	331
1986	JUN	114	0	0	114
1986	JUL	0	39	23	62
1986	AUG	21	98	23	142
1986	SEP	10	60	71	141
1986	OCT	16	26	0	42
1986	NOV	0	0	0	0
1986	DEC	0	0	0	0
1987	JAN	0	0	25	25
1987	FEB	40	0	0	40
1987	MAR	55	31	0	86
1987	APR	72.5	15.4	5	92.9
1987	MAY	10.5	92.9	0	103.4
1987	JUN	55	15.4	0	70.4
1987	JUL	120	31	25.3	176.3
1987	AUG	31	0	20	51
1987	SEP	80.6	11	0	91.6
1987	OCT	25	37.2	68.5	130.7
1987	NOV	81.3	0	0	81.3
1987	DEC	275	0	0	275
1988	JAN	30	11	0	41
1988	FEB	21	0	0	21
1988	MAR	0	0	35.7	35.7
1988	APR	50	10.3	20	80.3
1988	MAY	0	84	10	94
1988	JUN	30	18	115.3	163.3
1988	JUL	110.3	16	34	160.3
1988	AUG	123	60	81	264
1988	SEP	20	395	0	415
1988	OCT	103	123	72	298
1988	NOV	0	41.4	20	61.4
1988	DEC	55	0	40.3	95.3
1989	JAN	0	11	57	68
1989	FEB	15	0	55	70
1989	MAR	25	25.3	60	110.3
1989	APR	40	34	23.3	97.3
1989	MAY	30	0	35.3	65.3
1989	JUN	101	10.4	21	132.4
1989	JUL	20.3	40	32.5	92.8
1989	AUG	54	80.3	36	170.3
1989	SEP	101	25	0	126
1989	OCT	39	16	199	254
1989	NOV	10	47.4	68	125.4
1989	DEC	12	24.6	0	36.6
1990	JAN	30	0	15	45
1990	FEB	34.4	110	45	189.4
1990	MAR	96	20	62	178
1990	APR	90	35.5	56	181.5
1990	MAY	76	10.3	0	86.3
1990	JUN	50	68	12	130
1990	JUL	64	37.4	0	101.4
1990	AUG	33	30	53	116
1990	SEP	83	15.5	0	98.5
1990	OCT	0	95	425.4	520.4
1990	NOV	200	0	0	200
1990	DEC	114	57	41	212
1991	JAN	20	10	12	42
1991	FEB	25	0	20.3	45.3
1991	MAR	0	15	52.3	67.3
1991	APR	65	44	0	109
1991	MAY	58	66	64	188
1991	JUN	20.3	0	48	68.3
1991	JUL	15	27	0	42
1991	AUG	0	0	0	0
1991	SEP	0	0	0	0
1991	OCT	0	0	0	0
1991	NOV	0	0	0	0
1991	DEC	0	0	0	0
1992	JAN	0	0	0	0
1992	FEB	0	0	0	0
1992	MAR	0	0	0	0
1992	APR	0	0	0	0
1992	MAY	0	0	0	0
1992	JUN	0	0	0	0
1992	JUL	0	0	0	0
1992	AUG	87	10	35	132
1992	SEP	40	75	73.2	188.2
1992	OCT	37.4	0	0	37.4
1992	NOV	26	22	0	48
1992	DEC	0	0	0	0
1993	JAN	0	10	58	68
1993	FEB	0	13	21	34
1993	MAR	0	65	10	75
1993	APR	285	0	0	285
1993	MAY	270	110	72	452
1993	JUN	280	110	60	450
1993	JUL	26	13	23	62
1993	AUG	36	20	43	99
1993	SEP	117	0	0	117
1993	OCT	0	0	0	0
1993	NOV	117	0	0	117
1993	DEC	12.3	15.5	0	27.8
1994	JAN	227	0	0	227
1994	FEB	38	18	0	56
1994	MAR	63	30	0	93
1994	APR	138	55.4	0	193.4
1994	MAY	0	0	0	0
1994	JUN	0	0	0	0
1994	JUL	0	0	0	0
1994	AUG	0	0	0	0
1994	SEP	0	0	0	0
1994	OCT	0	0	0	0
1994	NOV	0	0	0	0
1994	DEC	0	0	0	0
1995	JAN	0	80	0	80
1995	FEB	10	30	21	61
1995	MAR	100	28	0	128
1995	APR	35	25	0	60
1995	MAY	57	94	12	163
1995	JUN	31	42	32	105
1995	JUL	0	10	32	42
1995	AUG	0	0	0	0
1995	SEP	54.2	34.3	0	88.5
1995	OCT	98.4	0	0	98.4
1995	NOV	28.1	28.8	0	56.9
1996	DEC	33.8	48.3	0	82.1
1996	JAN	0	0	27	27
1996	FEB	0	66	0	66
1996	MAR	15	16	40	71
1996	APR	1	16	40	57
1996	MAY	13	34	28	75
1996	JUN	20	93	0	113
1996	JUL	22	23	18	63
1996	AUG	47	38	0	85
1996	SEP	44	25	26	95
1996	OCT	0	0	82	82
1996	NOV	36	27	31	94
1997	DEC	15	11	0	26
1997	JAN	0	22	0	22
1997	FEB	0	15	30	45
1997	MAR	27	37	0	64
1997	APR	55	9	0	64
1997	MAY	10	30	15	55
1997	JUN	44	33	28	105
1997	JUL	53	54	0	107
1997	AUG	47	48	15	110
1997	SEP	48	50	0	98
1997	OCT	23	25	0	48
1997	NOV	0	0	0	0
1997	DEC	0	0	0	0
